P-DUKE DC-DC电源模块FED10W系列 功能应用不需要Z小负载•1600VDC输入输出2×1×0.40英寸•six-sided连续•UL60950-1,EN60950-1,与IEC60950-1•CE标志•RoHS II达到•无线网络•/数据通信工业系统分布式电源架构•半导体设备
P-DUKE DC-DC电源模块 FED10W系列 功能应用特
不需要zui小负载
•1600VDC输入输出
2×1×0.40英寸
•six-sided连续
•UL60950-1,EN60950-1,与IEC60950-1
•CE标志
•RoHS II达到
•无线网络
•/数据通信
工业系统
分布式电源架构
•半导体设备
Model No | Input Range | Output Voltage |
FDC10-12D05 | 9 ~ 18VDC | ±5VDC |
FDC10-12D12 | 9 ~ 18VDC | ±12VDC |
FDC10-12D15 | 9 ~ 18VDC | ±15VDC |
FDC10-12S05 | 9 ~ 18VDC | 5VDC |
FDC10-12S12 | 9 ~ 18VDC | 12VDC |
FDC10-12S15 | 9 ~ 18VDC | 15VDC |
FDC10-12S33 | 9 ~ 18VDC | 3.3VDC |
FDC10-24D05 (W) | 18 ~ 36 (9 ~ 36)VDC | ±5VDC |
FDC10-24D12 (W) | 18 ~ 36 (9 ~ 36)VDC | ±12VDC |
FDC10-24D15 (W) | 18 ~ 36 (9 ~ 36)VDC | ±15VDC |
FDC10-24S05 (W) | 18 ~ 36 (9 ~ 36)VDC | 5VDC |
FDC10-24S12 (W) | 18 ~ 36 (9 ~ 36)VDC | 12VDC |
FDC10-24S15 (W) | 18 ~ 36 (9 ~ 36)VDC | 15VDC |
FDC10-24S33 (W) | 18 ~ 36 (9 ~ 36)VDC | 3.3VDC |
FDC10-48D05 (W) | 36 ~ 75 (18 ~ 75)VDC | ±5VDC |
FDC10-48D12 (W) | 36 ~ 75 (18 ~ 75)VDC | ±12VDC |
FDC10-48D15 (W) | 36 ~ 75 (18 ~ 75)VDC | ±15VDC |
FDC10-48S05 (W) | 36 ~ 75 (18 ~ 75)VDC | 5VDC |
FDC10-48S12 (W) | 36 ~ 75 (18 ~ 75)VDC | 12VDC |
FDC10-48S15 (W) | 36 ~ 75 (18 ~ 75)VDC | 15VDC |
FDC10-48S33 (W) | 36 ~ 75 (18 ~ 75)VDC | 3.3VDC |
相关产品