交直流电池充电器 Analytic Systems 一直是的加拿大制造,在电源转换行业已过30年,并设计和制造完整的电源转换产品系列,包括电池充电器,电压转换器,DC/ AC逆变器,电源供应器,变频器和MPPT太阳能充电器。
Analytic Systems 安力 - AC电池充电器
重工业AC-DC电池充电器 | 输入电压(Vac) | 输出电压(Vdc) | 输出电流(持续)(A) | 温度范围 |
BCA310 | 110, 220 | 12, 24, 32, 48, 72 | 20, 10, 7.5, 5, 2.5 | -25至+40℃ |
BCA610 | 110, 220 | 12, 24, 32, 48, 72 | 40, 22, 16.5, 11, 7 | -25至+40℃ |
BCA1000 | 110, 220 | 12, 24, 32, 48, 72 | 60, 40, 30, 20, 13 | -25至+40℃ |
IBC1000 | 110, 220 | 12, 24, 36, 48, 72 | 75, 40, 37, 25, 16 | -25至+40℃ |
重工业及叉车AC-DC电池充电器 | 输入电压(Vac) | 输出电压(Vdc) | 输出电流(持续)(A) | 温度范围 |
BCA1505 | 110, 220 | 12, 24, 36, 48, 72 | 75, 50, 37, 25, 16 | -25至+40℃ |
FBCS-2K | 110, 208, 220 | 12, 24, 32, 48 | 120, 80, 60, 40 | -25至+40℃ |
重工业AC-DC电池充电器(机架式) | 输入电压(Vac) | 输出电压(Vdc) | 输出电流(持续)(A) | 温度范围 |
BCA610R | 110, 220 | 12, 24, 32, 48, 72 | 40, 22, 16.5, 11, 7 | -25至+40℃ |
BCA1000R | 110, 220 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
详细资料:BCA310 数据表 BCA610 数据表 BCA1000 数据表 BCA1505数据表FBCS-2K 数据表
BCA610R 数据表 BCA1000R 数据表
重工业DC-DC电池充电器 | 输入电压(Vdc) | 输出电压(Vdc) | 输出电流 (持续)(A) | 温度范围 |
BCD72 | 12, 24/32, 48, 72 | 5, 12, 24 | 5.3, 5.3, 2.6 | -20至+50℃ |
BCD180 | 32, 48, 72 | 12, 24 | 15, 7.5 | -20至+40℃ |
BCD300 | 20-45, 30-45 | 12, 24 | 25, 20 | -25至+40℃ |
BCD305 | 10.5-14, 10.5-28 | 12, 24 | 26, 13 | -25至+40℃ |
BCD310 | 110, 250, 300 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD315 | 24, 48, 72 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD600 | 20-45, 30-45 | 12, 24 | 50, 38 | -25至+40℃ |
BCD601 | 20-30 | 12 | 50 | -25至+40℃ |
BCD605 | 10.5-14, 10.5-28 | 12, 24 | 40. 20 | -25至+40℃ |
BCD610 | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615 | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD800 | 10.5-14, 10.5-28 | 12, 24 | 60, 30 | -40至+55℃ |
BCD1000 | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015 | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1505 | 110, 250, 300, 360 | 12, 24, 32, 48 | 100, 50, 35.5, 25 | -25至+40℃ |
重工业DC-DC电池充电器 (机架式) | 输入电压(Vdc) | 输出电压(Vdc) | 输出电流 (持续)(A) | 温度范围 |
BCD610R | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615R | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD1000R | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015R | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
相关产品