P-DUKE小功率模块电源SDS(H)01-05S05 SDS(H)01-05S09 SDS(H)01-05S12 SDS(H)01-05S15 SDS(H)01-05S24特征■小型SMD和DIP封装,0.52 X 0.36X 0.40 INCH调节■SMD封装LEADFREE REFLOW焊接机加工IPC J-STD-020D■不需要Z小负载■连续短路保护
P-DUKE小功率模块电源SDS(H)01-05S05 SDS(H)01-05S09 SDS(H)01-05S12 SDS(H)01-05S15 SDS(H)01-05S24
特征
■型SMD和DIP封装,0.52 X 0.36X 0.40 INCH调节
■SMD封装LEADFREE REFLOW焊接机加工IPC J-STD-020D
■不需要zui小负载
■连续短路保护
■1600VDC输入输出和3000VDC供选择
■UL60950-1,EN60950-1和IEC60950-1
Model No | Input Range | Output Range |
SDS(H)01-05S3P3 | 4.5 ~ 9 VDC | 3.3 VDC / 300 mA |
SDS(H)01-05S05 | 4.5 ~ 9 VDC | 5 VDC / 200 mA |
SDS(H)01-05S09 | 4.5 ~ 9 VDC | 9 VDC / 112 mA |
SDS(H)01-05S12 | 4.5 ~ 9 VDC | 12 VDC / 90 mA |
SDS(H)01-05S15 | 4.5 ~ 9 VDC | 15 VDC / 70 mA |
SDS(H)01-05S24 | 4.5 ~ 9 VDC | 24 VDC / 45 mA |
SDS(H)01-05D05 | 4.5 ~ 9 VDC | ±5 VDC / ±100 mA |
SDS(H)01-05D12 | 4.5 ~ 9 VDC | ±12 VDC / ±45 mA |
SDS(H)01-05D15 | 4.5 ~ 9 VDC | ±15 VDC / ±35 mA |
SDS(H)01-12S3P3 | 9 ~ 18 VDC | 3.3 VDC / 300 mA |
SDS(H)01-12S05 | 9 ~ 18 VDC | 5 VDC / 200 mA |
SDS(H)01-12S09 | 9 ~ 18 VDC | 9 VDC / 112 mA |
SDS(H)01-12S12 | 9 ~ 18 VDC | 12 VDC / 90 mA |
SDS(H)01-12S15 | 9 ~ 18 VDC | 15 VDC / 70 mA |
SDS(H)01-12S24 | 9 ~ 18 VDC | 24 VDC / 45 mA |
SDS(H)01-12D05 | 9 ~ 18 VDC | ±5 VDC / ±100 mA |
SDS(H)01-12D12 | 9 ~ 18 VDC | ±12 VDC / ±45 mA |
SDS(H)01-12D15 | 9 ~ 18 VDC | ±15 VDC / ±35 mA |
SDS(H)01-24S3P3 | 18 ~ 36 VDC | 3.3 VDC / 300 mA |
SDS(H)01-24S05 | 18 ~ 36 VDC | 5 VDC / 200 mA |
SDS(H)01-24S09 | 18 ~ 36 VDC | 9 VDC / 112 mA |
SDS(H)01-24S12 | 18 ~ 36 VDC | 12 VDC / 90 mA |
SDS(H)01-24S15 | 18 ~ 36 VDC | 15 VDC / 70 mA |
SDS(H)01-24S24 | 18 ~ 36 VDC | 24 VDC / 45 mA |
SDS(H)01-24D05 | 18 ~ 36 VDC | ±5 VDC / ±100 mA |
SDS(H)01-24D12 | 18 ~ 36 VDC | ±12 VDC / ±45 mA |
SDS(H)01-24D15 | 18 ~ 36 VDC | ±15 VDC / ±35 mA |
SDS(H)01-48S3P3 | 36 ~ 75 VDC | 3.3 VDC / 300 mA |
SDS(H)01-48S05 | 36 ~ 75 VDC | 5 VDC / 200 mA |
SDS(H)01-48S09 | 36 ~ 75 VDC | 9 VDC / 112 mA |
SDS(H)01-48S12 | 36 ~ 75 VDC | 12 VDC / 90 mA |
SDS(H)01-48S15 | 36 ~ 75 VDC | 15 VDC / 70 mA |
SDS(H)01-48S24 | 36 ~ 75 VDC | 24 VDC / 45 mA |
SDS(H)01-48D05 | 36 ~ 75 VDC | ±5 VDC / ±100 mA |
SDS(H)01-48D12 | 36 ~ 75 VDC | ±12 VDC / ±45 mA |
SDS(H)01-48D15 | 36 ~ 75 VDC | ±15 VDC / ±35 mA |
上一篇:RCD15-110D24W博大直流稳压电源 RCD15系列 RCD15-48S05W RCD15-48S15W RCD15-4
下一篇:ATC30-15S-A5 ATC30-4ATC30-A5系列带底座安装AC-DC模块电源 ATC30-3.3S-A5 ATC30-
返回列表>>相关产品