P-DUKE DIN导轨安装DC/DC转换器 DFEC15-24S12W DFEC15-24S05W DFEC15-24D05W DFEC15-24D15W特征■不需要Z小负载■1600VDC输入到输出■用于输入和输出连接的螺丝端子■的DIN-RA / TS-35 / 7.5或TS-35/15■防护等IP20(IEC60529)■输出直流指示灯
P-DUKE DIN导轨安装DC/DC转换器 DFEC15-24S12W DFEC15-24S05W DFEC15-24D05W DFEC15-24D15W
特征
■不需要zui小负载
■1600VDC输入到输出
■用于输入和输出连接的螺丝端子
■的DIN-RA / TS-35 / 7.5或TS-35/15
■防护等IP20(IEC60529)
■输出直流指示灯
■MEET EN55022 B类
■UL60950-1,EN60950-1和IEC60950-1
Model No | Input Range | Output Range |
DFEC15-24S15W | 9.5 ~ 36 VDC | 15 VDC / 1000 mA |
DFEC15-24D05W | 9.5 ~ 36 VDC | ±5 VDC / ±1500 mA |
DFEC15-24D12W | 9.5 ~ 36 VDC | ±12 VDC / ±625 mA |
DFEC15-24D15W | 9.5 ~ 36 VDC | ±15 VDC / ±500 mA |
DFEC15-48S3P3W | 18 ~ 75 VDC | 3.3 VDC / 4500 mA |
DFEC15-48S05W | 18 ~ 75 VDC | 5 VDC / 3000 mA |
DFEC15-48S5P1W | 18 ~ 75 VDC | 5.1 VDC / 3000 mA |
DFEC15-48S12W | 18 ~ 75 VDC | 12 VDC / 1250 mA |
DFEC15-48S15W | 18 ~ 75 VDC | 15 VDC / 1000 mA |
DFEC15-48D05W | 18 ~ 75 VDC | ±5 VDC / ±1500 mA |
DFEC15-48D12W | 18 ~ 75 VDC | ±12 VDC / ±625 mA |
DFEC15-48D15W | 18 ~ 75 VDC | ±15 VDC / ±500 mA |
DFEC15-24S3P3W | 9.5 ~ 36 VDC | 3.3 VDC / 4500 mA |
DFEC15-24S05W | 9.5 ~ 36 VDC | 5 VDC / 3000 mA |
DFEC15-24S5P1W | 9.5 ~ 36 VDC | 5.1 VDC / 3000 mA |
DFEC15-24S12W | 9.5 ~ 36 VDC | 12 VDC / 1250 mA |
上一篇:UFEC15-24D12W螺丝端子安装DC/DC转换器
下一篇:URED20-24S05WP-DUKE适配器安装DC / DC转换器URED20-110D15W URED20-110D12W
返回列表>>相关产品