P-DUKE导轨式DC/DC转换器DFED20-24D15W DFED20-24D12W DFED20-24D05W特征■不需要Z小负载■1600VDC输入到输出■用于输入和输出连接的螺丝端子■的DIN-RA / TS-35 / 7.5或TS-35/15■防护等IP20(IEC60529)■输出直流指示灯
P-DUKE导轨式DC/DC转换器DFED20-24D15W DFED20-24D12W DFED20-24D05W
特征
■不需要zui小负载
■1600VDC输入到输出
■用于输入和输出连接的螺丝端子
■的DIN-RA / TS-35 / 7.5或TS-35/15
■防护等IP20(IEC60529)
■输出直流指示灯
■MEET EN55022 B类
■UL60950-1,EN60950-1和IEC60950-1
Model No | Input Range | Output Range |
DFED20-24S3P3W | 9.5 ~ 36 VDC | 3.3 VDC / 5500 mA |
DFED20-24S05W | 9.5 ~ 36 VDC | 5 VDC / 4000 mA |
DFED20-24S12W | 9.5 ~ 36 VDC | 12 VDC / 1670 mA |
DFED20-24S15W | 9.5 ~ 36 VDC | 15 VDC / 1330 mA |
DFED20-24D05W | 9.5 ~ 36 VDC | ±5 VDC / ±2000 mA |
DFED20-24D12W | 9.5 ~ 36 VDC | ±12 VDC / ±833 mA |
DFED20-24D15W | 9.5 ~ 36 VDC | ±15 VDC / ±667 mA |
DFED20-48S3P3W | 18 ~ 75 VDC | 3.3 VDC / 5500 mA |
DFED20-48S05W | 18 ~ 75 VDC | 5 VDC / 4000 mA |
DFED20-48S12W | 18 ~ 75 VDC | 12 VDC / 1670 mA |
DFED20-48S15W | 18 ~ 75 VDC | 15 VDC / 1330 mA |
DFED20-48D05W | 18 ~ 75 VDC | ±5 VDC / ±2000 mA |
DFED20-48D12W | 18 ~ 75 VDC | ±12 VDC / ±833 mA |
DFED20-48D15W | 18 ~ 75 VDC | ±15 VDC / ±667 mA |
相关产品